This website provides data toto Macau, which is the fastest and most comprehensive table of results and live draws for togel Macau 4D today for 2025. The data we display is highly reliable and comes from the trusted toto lottery dealer site - ARIZONA88. The results provided are summarized in a table complete with information on the date, day, period, and winning 4D numbers. This makes it easy for anyone to check today's Macau Pools results, as well as results from previous dates and periods in 2025.
| Barry's Handy Frequency-To-Wavelength Chart V 3.810 at soundoctor.com/freq.htm |
| SEMI> |
0
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
| NOTE> |
A
|
Bb
|
B
|
C
|
Db
|
D
|
Eb
|
E
|
F
|
F#
|
G
|
Ab
|
A
|
| FREQ. | 14080 | 14917 | 15804 | 16744 | 17739 | 18794 | 19912 | 21096 | 22350 | 23679 | 25087 | 26579 | 28159 |
| INCH | 0.96 | 0.91 | 0.86 | 0.81 | 0.76 | 0.72 | 0.68 | 0.64 | 0.61 | 0.57 | 0.54 | 0.51 | 0.48 |
| FREQ. | 7040 | 7459 | 7902 | 8372 | 8870 | 9397 | 9956 | 10548 | 11175 | 11840 | 12544 | 13290 | 14080 |
| INCH | 1.93 | 1.82 | 1.72 | 1.62 | 1.53 | 1.44 | 1.36 | 1.29 | 1.21 | 1.15 | 1.08 | 1.02 | 0.96 |
| FREQ. | 3520 | 3729 | 3951 | 4186 | 4435 | 4699 | 4978 | 5274 | 5588 | 5920 | 6272 | 6645 | 7040 |
| INCH | 3.85 | 3.64 | 3.43 | 3.24 | 3.06 | 2.89 | 2.72 | 2.57 | 2.43 | 2.29 | 2.16 | 2.04 | 1.93 |
| FREQ. | 1760 | 1865 | 1976 | 2093 | 2217 | 2349 | 2489 | 2637 | 2794 | 2960 | 3136 | 3322 | 3520 |
| INCH | 7.70 | 7.27 | 6.86 | 6.48 | 6.12 | 5.77 | 5.45 | 5.14 | 4.85 | 4.58 | 4.32 | 4.08 | 3.85 |
| FEET | 0.64 | 0.61 | 0.57 | 0.54 | 0.51 | 0.48 | 0.45 | 0.43 | 0.40 | 0.38 | 0.36 | 0.34 | 0.32 |
| FREQ. | 880 | 932 | 988 | 1047 | 1109 | 1175 | 1245 | 1319 | 1397 | 1480 | 1568 | 1661 | 1760 |
| INCH | 15.41 | 14.54 | 13.73 | 12.96 | 12.23 | 11.54 | 10.90 | 10.28 | 9.71 | 9.16 | 8.65 | 8.16 | 7.70 |
| FEET | 1.28 | 1.21 | 1.14 | 1.08 | 1.02 | 0.96 | 0.91 | 0.86 | 0.81 | 0.76 | 0.72 | 0.68 | 0.64 |
| FREQ. | 440 | 466 | 494 | 523 | 554 | 587 | 622 | 659 | 698 | 740 | 784 | 831 | 880 |
| INCH | 30.82 | 29.09 | 27.46 | 25.91 | 24.46 | 23.09 | 21.79 | 20.57 | 19.41 | 18.32 | 17.30 | 16.33 | 15.41 |
| FEET | 2.57 | 2.42 | 2.29 | 2.16 | 2.04 | 1.92 | 1.82 | 1.71 | 1.62 | 1.53 | 1.44 | 1.36 | 1.28 |
| FREQ. | 220.0 | 233.1 | 246.9 | 261.6 | 277.2 | 293.7 | 311.1 | 329.6 | 349.2 | 370.0 | 392.0 | 415.3 | 440.0 |
| FEET | 5.1 | 4.8 | 4.6 | 4.3 | 4.1 | 3.8 | 3.6 | 3.4 | 3.2 | 3.1 | 2.9 | 2.7 | 2.6 |
| FREQ. | 110.0 | 116.5 | 123.5 | 130.8 | 138.6 | 146.8 | 155.6 | 164.8 | 174.6 | 185.0 | 196.0 | 207.7 | 220.0 |
| FEET | 10.3 | 9.7 | 9.2 | 8.6 | 8.2 | 7.7 | 7.3 | 6.9 | 6.5 | 6.1 | 5.8 | 5.4 | 5.1 |
| FREQ. | 55.0 | 58.3 | 61.7 | 65.4 | 69.3 | 73.4 | 77.8 | 82.4 | 87.3 | 92.5 | 98.0 | 103.8 | 110.0 |
| FEET | 20.5 | 19.4 | 18.3 | 17.3 | 16.3 | 15.4 | 14.5 | 13.7 | 12.9 | 12.2 | 11.5 | 10.9 | 10.3 |
| FREQ. | 27.5 | 29.1 | 30.9 | 32.7 | 34.6 | 36.7 | 38.9 | 41.2 | 43.7 | 46.2 | 49.0 | 51.9 | 55.0 |
| FEET | 41.1 | 38.8 | 36.6 | 34.6 | 32.6 | 30.8 | 29.1 | 27.4 | 25.9 | 24.4 | 23.1 | 21.8 | 20.5 |
| FREQ. | 13.8 | 14.6 | 15.4 | 16.4 | 17.3 | 18.4 | 19.4 | 20.6 | 21.8 | 23.1 | 24.5 | 26.0 | 27.5 |
| FEET | 82.2 | 77.6 | 73.2 | 69.1 | 65.2 | 61.6 | 58.1 | 54.8 | 51.8 | 48.9 | 46.1 | 43.5 | 41.1 |
| FREQ. | 6.9 | 7.3 | 7.7 | 8.2 | 8.7 | 9.2 | 9.7 | 10.3 | 10.9 | 11.6 | 12.2 | 13.0 | 13.7 |
| FEET | 164.4 | 155.1 | 146.4 | 138.2 | 130.5 | 123.1 | 116.2 | 109.7 | 103.5 | 97.7 | 92.2 | 87.1 | 82.2 |
| SEMITONES = the 12TH ROOT OF 2 = 1.O59463O94 x the PREVIOUS freq; THE RECIPROCAL OF WHICH IS .943874312 |
|
This is a frequency and wavelength chart for real (and extrapolated out to beyond real) musical notes. NOTE: If you adjust the FONT SIZE appropriately, you will also adjust how the chart prints on paper. |
| The numbers shown are "fundamental" frequencies. The physical characteristic that enables your hearing to determine the difference between an "A" note played on a trumpet, a piano, a guitar, and a clarinet is due to the fact that each instrument has combinations of harmonics, both even and odd ordered. It is the ratio and the loudness envelope (attack / decay / sustain / release) of each of these harmonics, all playing in unison, which enables us to tell the difference between instruments. Only pure sine waves from a generator (or computer) are their stated numerical frequency. A "middle C" on a piano has a fundamental of 261.6 Hz, but also various combinations of both even numbered and odd numbered harmonics, typically all the way up to 16744 Hz. That's the 64th harmonic ! |
| THIS PAGE WAS UPDATED ON February 20, 2011 Go back HOME |